Natural Disasters
In the past years and months, the world experienced numerous disasters, many tied to extreme weather events — particularly floods and hurricanes.
2024 Disaster Events
| # | Event | Period |
|---|---|---|
| 1 | Flood in Sri Lanka | Oct 15–29, 2024 |
| 2 | Flood in Nepal | Sep 30–Oct 14, 2024 |
| 3 | Hurricane John in Mexico | Sep 30–Oct 14, 2024 |
| 4 | Flooding in Sudan | Sep 24–Oct 8, 2024 |
| 5 | Tropical Storm Helene (Cayman Islands) | Sep 24–Oct 8, 2024 |
| 6 | Fire in Argentina | Sep 23–Oct 7, 2024 |
| 7 | Fire in Peru | Sep 17–Oct 1, 2024 |
| 8 | Typhoon Yagi in Myanmar | Sep 12–26, 2024 |
| 9 | Typhoon Yagi in Thailand | Sep 12–26, 2024 |
| 10 | Flood in Nigeria | Sep 11–24, 2024 |
| 11 | Typhoon Yagi in Vietnam | Sep 11–25, 2024 |
| 12 | Fire in Bolivia | Sep 9–23, 2024 |
| 13 | Flood in India | Sep 3–17, 2024 |
Data represents reported disaster events. Source: Integrain Foundation Research.